The Indian fiscal year is from 1 April to 31 March. The stone imports figures for the fiscal year April 1 2024 to 31 March, 2025 show clear dominance of Turkey as the supplier of mostly blocks.
Supplier countries | Tons |
TURKEY | 1038959.56 |
UAE/QATAR/OMAN/IRAN | 32188.40 |
ITALY | 213845.10 |
GREECE | 48208.50 |
CHINA | 41418.89 |
SPAIN | 8067.93 |
CAMBODIA | 2664.29 |
EGYPT | 2638.05 |
HONG KONG | 18453.81 |
VIETNAM | 60613.19 |
ALBANIA | 8505.67 |
ALGERIA | 2252.38 |
NAMIBIA | 28112.54 |
PORTUGAL | 35909.48 |
Other countries | 33027.00 |
1574864.79 | |
Port of imports | Tons |
MUNDRA/KANDLA/JAIPUR | 959089.47 |
NHAVA SHEVA/HAZIRA/ICD TUMB | 317325.70 |
CHENNAI/HOSUR/BENGALURU/TUTICORIN etc. | 227062.62 |
HYDERABAD | 65230.15 |
RAIPUR | 3700.74 |
Others | 2456.11 |
1574864.79 |
Source: Customs, India
Sections